Detailed Specifications
Our products are manufactured under strict quality control standards. Below are the standard specifications for our most popular items.
| Property | Grow Bags | 5 Kg Bricks | Coco Discs | 25 Kg Bricks | Briquettes | Mix Fiber Bale |
|---|---|---|---|---|---|---|
| Material | 70% pith, 30% chips | 100% coco peat | 100% coco peat disc | 100% coco peat blend | Compressed coco peat | Coir chips and dust blend |
| Expanded Volume | 100 x 20 x 12 cm | 65-75 L | 7x expansion | 200 L | Instant hydration | N/A |
| Compressed Size | 96 x 18.5 x 3 cm | 30 x 30 x 12 cm | 80-220 mm disc | 42 x 17.5 x 12 cm | Compact brick | Baled |
| Water Retention | 14-15 L | 22-23 L | Excellent | High capacity | Very good | Moderate |
| EC | 0.5 mS/cm | 0.4-0.6 mS/cm | 0.5 mS/cm | High/Low EC | 0.5 mS/cm | 0.4-0.6 mS/cm |
| pH | 5.5-6.8 | 5.5-6.8 | 5.5-6.8 | 5.0-6.0 | 5.5-6.5 | 5.5-6.5 |
| Packing | UV bag | Shrink wrapped or bulk | Tray / bundle | Milk white bag | Bulk pallet | Baled & wrapped |
Remarks & Customization Notes
- •All the specifications (Size, Weight, Chip/Pith Ratio) can be customized according to customer's specific crop requirements.
- •EC levels can be adjusted: Low EC (<0.5 mS/cm) for sensitive crops or High EC for soil conditioning.
- •Material can be supplied as Washed, Unwashed, or Buffered (Calcium Nitrate treated).
- •Packaging options include: Palletized with stretch wrap, individual UV bags, or naked blocks loaded directly.